No description
|
|
||
|---|---|---|
| .github/workflows | ||
| analyses | ||
| data-tests | ||
| macros | ||
| models | ||
| seeds | ||
| src/jaffle_shop | ||
| .gitignore | ||
| .pre-commit-config.yaml | ||
| .python-version | ||
| .sqlfluff | ||
| .sqlfluffignore | ||
| dbt_project.yml | ||
| docker-compose.yml | ||
| Dockerfile | ||
| package-lock.yml | ||
| packages.yml | ||
| pyproject.toml | ||
| README.md | ||
| requirements.in | ||
| requirements.txt | ||
| Taskfile.yml | ||
| uv.lock | ||
MDPI Assesment Project - Jaffle Shop
How to run the project
The project contain a docker compose file with the PostgreSQL database and a container using the image based on the Dockerfile to initialize the database and run DBT transformations.
You can use the dataset in the repository or generate a new one using the jafgen 10 && rm -rf seeds/jaffle-data && mv jaffle-data seeds command.
The following command will start the database and initialize it when it is ready:
docker compose --profile init up db-init
PS: you can find the profile and initialization script directly in the Dockerfile.